卓越新能 (688196)
K-Line Chart
No K-line data
Stock Details
1. Key Indicators
- Total Shares(W): 12000.00 (inferred from circulating shareholder data)
- Circulating A-Shares(W): 12000.00
- Earnings Per Share(RMB): No data available
- Net Assets Per Share(RMB): No data available
- Operating Revenue(W RMB): No data available
- Total Profit(W RMB): No data available
- **Net Profit Attributable to Parent(W RMB) **: No data available
- Net Profit Growth Rate(%): No data available
- Weighted Return on Equity(%): No data available
- Operating Cash Flow Per Share(RMB): No data available
- Undistributed Profit Per Share(RMB): No data available
- Capital Reserve Per Share(RMB): No data available
2. Main Business
The main business covers:
- No data available
3. Company Basic Information
- Company Name: A Company (inferred from circulating shareholder data)
- Listing Date: No data available
- Industry: No data available
- Address: No data available
- Website: No data available
- Company Profile: No data available
4. Top 10 Circulating Shareholders
| Rank | Institution Name | Institution Type | Shares Held (W) | Percentage Held (%) |
|---|---|---|---|---|
| 1 | Longyan Zhuoyue Investment Co., Ltd. | General Legal Person | 5850.00 | 48.75 |
| 2 | Hong Kong Zhuoyue International Holdings Co., Ltd. | General Legal Person | 3150.00 | 26.25 |
| 3 | Baoying Emerging Industries Flexible Allocation Mixed Securities Investment Fund Class A | Fund | 116.49 | 0.97 |
| 4 | Fullgoal Fund - China Life Insurance Company Limited - Traditional Insurance - Fullgoal Fund China Life Shares Growth Stock Traditional Available-for-sale Single Asset Management Plan | Asset Management Plan | 93.04 | 0.78 |
| 5 | Fullgoal Reform Momentum Mixed Securities Investment Fund | Fund | 82.21 | 0.69 |
| 6 | Fullgoal Fund - China Life Insurance Company Limited - Participating Insurance - Fullgoal Fund China Life Shares Growth Stock Portfolio Single Asset Management Plan (Available-for-sale) | Asset Management Plan | 70.07 | 0.58 |
| 7 | Fullgoal Research Selection Flexible Allocation Mixed Securities Investment Fund Class A | Fund | 53.57 | 0.45 |
| 8 | Fullgoal Cycle Selection Three-Year Holding Mixed Securities Investment Fund Class A | Fund | 48.20 | 0.40 |
| 9 | Baoying Development New Kinetic Energy Stock Securities Investment Fund Class A | Fund | 39.11 | 0.33 |
| 10 | Baoying High-Quality Growth Mixed Securities Investment Fund Class A | Fund | 35.84 | 0.30 |
5. Concept Sectors
- No data available
Remarks
- Data update date: 2025-09-30
- Data source: Public market information
