热景生物 (688068)
Beijing Hotgen Biotech Co., Ltd.
K-Line Chart
No K-line data
Stock Details
1. Key Indicators
- Total Shares(W): N/A
- Circulating A-Shares(W): N/A
- Earnings Per Share(RMB): N/A
- Net Assets Per Share(RMB): N/A
- Operating Revenue(W RMB): N/A
- Total Profit(W RMB): N/A
- Net Profit Attributable to Parent(W RMB): N/A
- Net Profit Growth Rate(%): N/A
- Weighted Return on Equity(%): N/A
- Operating Cash Flow Per Share(RMB): N/A
- Undistributed Profit Per Share(RMB): N/A
- Capital Reserve Per Share(RMB): N/A
2. Main Business
The main business covers:
- No information available
3. Company Basic Information
- Company Name: N/A
- Listing Date: N/A
- Industry: N/A
- Address: N/A
- Website: N/A
- Company Profile: N/A
4. Top 10 Circulating Shareholders
| Rank | Institution Name | Institution Type | Shares Held (W) | Percentage Held (%) |
|---|---|---|---|---|
| 1 | Beijing Hotgen Biotech Co., Ltd. Special Securities Account for Repurchase | Corporate | 387.41 | 4.18 |
| 2 | ChinaAMC Innovative Medicine Theme Mixed Securities Investment Fund Class A | Fund | 268.38 | 2.89 |
| 3 | Qingdao Tongcheng Rejing Enterprise Management Consulting Partnership (Limited Partnership) | Corporate | 241.14 | 2.60 |
| 4 | ICBC Credit Suisse Frontier Healthcare Equity Securities Investment Fund Class A | Fund | 200.01 | 2.16 |
| 5 | E Fund Health Care Industry Mixed Securities Investment Fund Class A | Fund | 175.23 | 1.89 |
| 6 | Beijing Hotgen Biotech Co., Ltd. - 2024 Employee Stock Ownership Plan | Asset Management Plan | 171.69 | 1.85 |
| 7 | Basic Pension Insurance Fund 16022 Portfolio | Social Security Fund | 150.01 | 1.62 |
| 8 | E Fund Pharmaceutical and Biological Equity Securities Investment Fund Class A | Fund | 133.42 | 1.44 |
| 9 | ChinaAMC Medical Service Flexible Allocation Mixed Securities Investment Fund Class A | Fund | 108.98 | 1.18 |
| 10 | Great Wall Pharmaceutical Industry Selected Mixed Initiation Securities Investment Fund Class A | Fund | 94.75 | 1.02 |
5. Concept Sectors
- Food Safety
- Artificial Intelligence
- Hepatitis Concept
- Innovative Drugs
- AI Healthcare
- Margin Trading & Securities Lending
- Heavily Held by Funds
- Consecutive Losses
- High-Priced Stocks (Over 100 RMB)
- New Social Security Holdings
- Special Loans
- STAR Market Biotech
- STAR 200 Index
- SSE 580 Index
Remarks
- Data update date: 2025-09-30
- Data source: Public market information
